Brandes Institutional Emerging Markets Fund - Fund Facts
Brandes Institutional Emerging Markets Fund as of 03/31/12 (Reporting Currency - USD)
Fund Facts:
Summary:
| Share Class: | I Shares | S Shares |
| Ticker Symbol: | BEMIX | BEMSX |
| Cusips: | 105262 752 | 105262 745 |
| NAV: | $9.38 | $9.37 |
| Inception Date: | 8/20/1996 | 8/20/1996 |
| Dividend Frequency: | Annually | Annually |
| Number of Holdings: | 77 | 77 |
| Total Net Assets: | $183 million | $183 million |
| MKT CAP ($MIL) | PRICE/BOOK | PRICE/EARN | PRICE/CF | % LT DEBT/EQUITY | % ROE | |
| Fund Averages: | 7,405 | 0.9 | 8.8 | 5.2 | 47.7 | 11 |
| MSCI EM1 (net) Averages: | 20,436 | 1.7 | 11.2 | 7.5 | N/A | 15 |
Definitions for terms used above can be found by clicking here.
Fund Composition:
| Equities | 94.3% |
| Cash | 5.8% |
| Total | 100.00% |
Top 10 Holdings %:
| RELIANCE INFRASTRUTURE | 3.31 |
| PETROLEO BRASILEIRO SA | 2.97 |
| ETIHAD ETISALAT HSBC P-NOTE | 2.73 |
| GAZPROM OAO | 2.68 |
| EMBRAER SA | 2.59 |
| CHINA MOBILE LTD | 2.55 |
| HYUNDAI MOTOR CO | 2.52 |
| LUKOIL | 2.45 |
| FLEXTRONICS INTL LTD | 2.42 |
| MTN GROUP LTD | 2.41 |
| Total | 26.60 |
Complete holdings can be viewed by clicking here.
Top Industries %:
| Commercial Banks | 17.36 |
| Wireless Telecom Svcs. | 11.19 |
| Oil, Gas & Consumable Fuels | 9.87 |
| Electric Utilities | 9.32 |
| Diversified Telecommunication Services | 6.02 |
| Semiconductors & Semiconductor Equip. | 3.91 |
| Food Products | 3.24 |
| Metals & Mining | 2.85 |
| Aerospace & Defense | 2.59 |
| Automobiles | 2.52 |
Top Countries %:
| Brazil | 17.41 |
| South Korea | 14.43 |
| China | 10.52 |
| Mexico | 7.04 |
| Russia | 7.02 |
| Turkey | 5.27 |
| India | 4.95 |
| Taiwan | 4.28 |
| South Africa | 3.32 |
| Saudi Arabia | 2.73 |
The Fund's Composition, Holdings and Sector Weightings are subject to change and should not be considered a recommendation to buy or sell any security.
The Brandes Institutional Emerging Markets Fund invests in foreign securities, which involve risks such as currency fluctuation and political instability.
Please refer to the Prospectus for important information about the investment company including investment objectives, risks, charges and expenses. To obtain a hard copy Prospectus, please call the Mutual Fund Group at 800.395.3807.
1. MSCI Emerging Markets Index - The MSCI Emerging Markets Index with gross dividends is an unmanaged, free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. The MSCI Emerging Markets Index consists of 21 emerging market country indices. This index includes dividends and distributions, but does not reflect fees, brokerage commissions, withholding taxes, or other expenses of investing. One cannot invest directly in an index.

