Brandes Institutional Global Equity Fund - Fund Facts
Brandes Institutional Global Equity Fund as of 03/31/12 (Reporting Currency - USD)
Fund Facts:
Summary:
| Share Class: | I Shares | E Shares | S Shares |
| Ticker Symbol: | BGVIX | BGVEX | BGVSX |
| Cusips: | 105262794 | 105262789 | 105262778 |
| NAV: | 20.70 | 20.56 | 20.67 |
| Inception Date: | 10/6/2008 | 10/6/2008 | 1/31/2011 |
| Dividend Frequency: | Annually | Annually | Annually |
| Number of Holdings: | 69 | 69 | 69 |
| Total Net Assets: | $35.5 million |
| MKT CAP ($MIL) | PRICE/BOOK | PRICE/EARN | PRICE/CF | % LT DEBT/EQUITY | % ROE | |
| Fund Averages: | 40,337 | 1.2 | 11.0 | 5 | 71.7 | 11 |
| MSCI World(net) Averages: | 38,427 | 1.8 | 13.7 | 8.5 | 79.0 | 13 |
Definitions for terms used above can be found by clicking here.
Fund Composition:
| Equities | 94.60% |
| Cash | 5.40% |
| Total | 100.00% |
Top 10 Holdings %:
| MICROSOFT CORP | 3.19 |
| ENI | 2.48 |
| TELECOM ITALIA SPA | 2.47 |
| PEPISICO INC | 2.42 |
| TOTAL | 2.26 |
| TOYOTA MOTOR CORP | 2.12 |
| UNILEVER NV | 2.00 |
| NIPPON TEL&TEL CP | 2.00 |
| NEWS CORP | 1.98 |
| PFIZER INC | 1.97 |
| Total | 22.90 |
Complete holdings can be viewed by clicking here.
Top Industries %:
| Pharmaceuticals | 13.06 |
| Diversified Telecommunication Services | 10.81 |
| Oil, Gas & Consumable Fuels | 10.60 |
| Food & Staples Retailing | 8.99 |
| Insurance | 7.01 |
| Commercial Banks | 6.89 |
| Electronic Equipment, Instruments & Components | 4.23 |
| Automobiles | 3.44 |
| Computers & Peripherals | 3.20 |
| Software | 3.19 |
Top Countries %:
| United States | 38.97 |
| Japan | 18.28 |
| United Kingdom | 8.67 |
| France | 7.49 |
| Italy | 5.88 |
| Netherlands | 5.78 |
| Switzerland | 3.34 |
| Germany | 1.71 |
| Sweden | 1.30 |
| Mexico | 1.24 |
The Fund's Composition, Holdings and Sector Weightings are subject to change and should not be considered a recommendation to buy or sell any security.
The Brandes Institutional Global Equity Fund invests in foreign securities and emerging markets, which involve risks such as currency fluctuation, immature economic structures and legal systems, and political instability.
Please refer to the Brandes Institutional Global Equity Fund Prospectus for important information about the investment company including investment objectives, risks, charges and expenses. To obtain a hard copy Prospectus, please call the Mutual Fund Group at 800.395.3807.
MSCI World Index - MSCI WRLD: The MSCI World Index with net dividends is an unmanaged, free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets. The MSCI World Index consists of 24 developed market country indices. This index includes dividends and distributions net of withholding taxes, but does not reflect fees, brokerage commissions, or other expenses of investing. One cannot invest directly in an index.

